Nexgen ProTrader Funding evaluation fee rule
Nexgen ProTrader Funding's evaluation fee is $249 on Rapid · 50K, $349 on Rapid · 100K, $399 on Instant · 50K, and $649 on Instant · 100K (quoted from nexgenprotraderfunding.com, Sep 9, 2026).
We earn nothing from Nexgen ProTrader Funding. No affiliate or referral relationship.
Nexgen ProTrader Funding evaluation fee rule by model
Rapid · 50K
$249
quoted
“50k Rapid Eval $249 $74.70 /month”
retrieved Sep 9, 2026
Rapid · 100K
$349
quoted
“100k Rapid Eval $349 $104.70 /month”
retrieved Sep 9, 2026
Instant · 50K
$399
quoted
“50k Instant $399 $239.40 /One-Time”
retrieved Sep 9, 2026
Instant · 100K
$649
quoted
“100k Instant $649 $389.40 /One-Time”
retrieved Sep 9, 2026
What this rule means
The evaluation fee is the one-time price paid to start an evaluation account, tied to the account size chosen. It is separate from any activation or reset fee charged later in the process.
How much does an evaluation cost at Nexgen ProTrader Funding?
Nexgen ProTrader Funding's evaluation fee is $249 on Rapid · 50K, $349 on Rapid · 100K, $399 on Instant · 50K, and $649 on Instant · 100K (quoted from nexgenprotraderfunding.com, Sep 9, 2026).
Compare across firms
| Firm | Value | Retrieved |
|---|---|---|
| Alpha Futures | 239 USD/month (100K Standard Eval, subscription) | Sep 1, 2026 |
| Blue Guardian | $463 / $398 | Sep 27, 2026 |
| Blue Guardian Futures | $330 | Sep 25, 2026 |
| Bulenox | $215 / $248 / $648 | Sep 26, 2026 |
| E8 Markets | $488 | Oct 13, 2026 |
| Earn2Trade | $315 / $350 | Sep 25, 2026 |
| Elite Trader Funding | $997 | Nov 8, 2026 |
| FundedNext | $549.99 / $569.99 | Nov 7, 2026 |
| FundedNext Futures | $264.99 | Sep 26, 2026 |
| FundingPips | $652 / $422 | Oct 13, 2026 |
| FXIFY | $549 / $599 / $399 | Oct 13, 2026 |
| Lucid Trading | $307 | Sep 26, 2026 |
| Maven Trading | $440 / $380 | Sep 27, 2026 |
| Nexgen ProTrader Funding(this firm) | $249 / $349 / $399 / $649 | Sep 9, 2026 |
| Phidias Propfirm | $900 / $273 | Oct 31, 2026 |
| PropShop Trader | $499 | Sep 9, 2026 |
| Take Profit Trader | 330 USD/month (100K, subscription until passed) | Sep 20, 2026 |
| The5ers | 22 USD (20K track, one-time, low entry then pay-on-pass) / 50 USD (250K track, one-time entry) | Sep 20, 2026 |
| Top One Futures | $39 / $398 / $563 / $821 | Sep 25, 2026 |
| Topstep | 100K Standard Path: $99/month (subscription, until passing/cancellation); No-Activation-Fee Path: $149/month | Sep 1, 2026 |
| TradeDay | $199 / $119 | Nov 13, 2026 |
| Tradeify | $255 | Sep 9, 2026 |
Check this rule against your own trading
Rules change. Verify against the firm's current terms before you trade. No ranking, no recommendation.
Education/analysis — not investment advice. Backtest ≠ Live. Risk disclaimer Clarity, not certainty.
