Nexgen ProTrader Funding
Evaluation rules for every Nexgen ProTrader Funding model currently listed. Each value below carries its own source link, retrieval date and evidence state— whether we have the firm's literal wording for it, or only a checked page, or nothing at all. Hover a value to see the quote. Rules change — treat this as a dated snapshot and confirm anything material against Nexgen ProTrader Funding's current terms before acting on it.
Rapid · 50K
| Drawdown type | eod_trailing_lock source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 4% source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | none source → quoted retrieved Sep 9, 2026 |
| Profit target | 3000 source → quoted retrieved Sep 9, 2026 |
| Consistency rule | eval: none; funded: max 50% of total profits from a single day source → quoted retrieved Sep 9, 2026 |
| Profit split | 100% up to payout cap source → quoted retrieved Sep 9, 2026 |
| Evaluation fee | $249 source → quoted retrieved Sep 9, 2026 |
| Payout frequency | every 5 qualified trading days source → quoted retrieved Sep 9, 2026 |
| Payout cap | 1500 source → quoted retrieved Sep 9, 2026 |
| Inactivity | none source → quoted retrieved Sep 9, 2026 |
| Payout Min | 250 source → quoted retrieved Sep 9, 2026 |
| Scaling | — source → not found retrieved Sep 9, 2026 |
| Third Party Access | explicit_restriction source → quoted retrieved Sep 9, 2026 |
Rapid · 100K
| Drawdown type | eod_trailing_lock source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 3% source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | none source → quoted retrieved Sep 9, 2026 |
| Profit target | 6000 source → quoted retrieved Sep 9, 2026 |
| Consistency rule | eval: none; funded: max 50% of total profits from a single day source → quoted retrieved Sep 9, 2026 |
| Profit split | 100% up to payout cap source → quoted retrieved Sep 9, 2026 |
| Evaluation fee | $349 source → quoted retrieved Sep 9, 2026 |
| Payout frequency | every 5 qualified trading days source → quoted retrieved Sep 9, 2026 |
| Payout cap | 2250 source → quoted retrieved Sep 9, 2026 |
| Inactivity | none source → quoted retrieved Sep 9, 2026 |
| Payout Min | 250 source → quoted retrieved Sep 9, 2026 |
| Scaling | — source → not found retrieved Sep 9, 2026 |
| Third Party Access | explicit_restriction source → quoted retrieved Sep 9, 2026 |
Instant · 50K
| Drawdown type | eod_trailing_lock source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 4% source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | — source → not found retrieved Sep 9, 2026 |
| Profit target | — source → not found retrieved Sep 9, 2026 |
| Consistency rule | 50% source → quoted retrieved Sep 9, 2026 |
| Profit split | 100% up to payout cap source → unclear retrieved Sep 9, 2026 |
| Evaluation fee | $399 source → quoted retrieved Sep 9, 2026 |
| Payout frequency | every 5 qualified trading days source → quoted retrieved Sep 9, 2026 |
| Payout cap | 1500 source → unclear retrieved Sep 9, 2026 |
| Inactivity | none source → quoted retrieved Sep 9, 2026 |
| Payout Min | 250 source → quoted retrieved Sep 9, 2026 |
| Scaling | — source → not found retrieved Sep 9, 2026 |
| Third Party Access | explicit_restriction source → quoted retrieved Sep 9, 2026 |
Instant · 100K
| Drawdown type | eod_trailing_lock source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 3% source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | — source → not found retrieved Sep 9, 2026 |
| Profit target | — source → not found retrieved Sep 9, 2026 |
| Consistency rule | 50% source → quoted retrieved Sep 9, 2026 |
| Profit split | 100% up to payout cap source → unclear retrieved Sep 9, 2026 |
| Evaluation fee | $649 source → quoted retrieved Sep 9, 2026 |
| Payout frequency | every 5 qualified trading days source → quoted retrieved Sep 9, 2026 |
| Payout cap | 2250 source → unclear retrieved Sep 9, 2026 |
| Inactivity | none source → quoted retrieved Sep 9, 2026 |
| Payout Min | 250 source → quoted retrieved Sep 9, 2026 |
| Scaling | — source → not found retrieved Sep 9, 2026 |
| Third Party Access | explicit_restriction source → quoted retrieved Sep 9, 2026 |
You know the rule. Want to know which one your account crossed?
Account Autopsy, 49 USDBacktest ≠ Live. Clarity, not certainty.
