Earn2Trade evaluation fee rule
Earn2Trade's evaluation fee is $315 on The Gauntlet Mini™ and $350 on Trader Career Path® (quoted from earn2trade.com, Sep 25, 2026).
We earn nothing from Earn2Trade. No affiliate or referral relationship.
Earn2Trade evaluation fee rule by model
The Gauntlet Mini™
$315
quoted
“GAU100 […] $100,000 […] Begin your GAU100 evaluation today — starting at […] $315 […] /mo”
retrieved Sep 25, 2026
Trader Career Path®
$350
quoted
“TCP100 […] $100,000 […] Begin your TCP100 evaluation today — starting at […] $350 […] /mo”
retrieved Sep 25, 2026
What this rule means
The evaluation fee is the one-time price paid to start an evaluation account, tied to the account size chosen. It is separate from any activation or reset fee charged later in the process.
How much does an evaluation cost at Earn2Trade?
Earn2Trade's evaluation fee is $315 on The Gauntlet Mini™ and $350 on Trader Career Path® (quoted from earn2trade.com, Sep 25, 2026).
Compare across firms
| Firm | Value | Retrieved |
|---|---|---|
| Alpha Futures | 239 USD/month (100K Standard Eval, subscription) | Sep 1, 2026 |
| Blue Guardian | $463 / $398 | Sep 27, 2026 |
| Blue Guardian Futures | $330 | Sep 25, 2026 |
| Bulenox | $215 / $248 / $648 | Sep 26, 2026 |
| E8 Markets | $488 | Oct 13, 2026 |
| Earn2Trade(this firm) | $315 / $350 | Sep 25, 2026 |
| FundedNext | $549.99 / $569.99 | Sep 27, 2026 |
| FundedNext Futures | $264.99 | Sep 26, 2026 |
| FundingPips | $652 / $422 | Oct 13, 2026 |
| FXIFY | $549 / $599 / $399 | Oct 13, 2026 |
| Lucid Trading | $307 | Sep 26, 2026 |
| Maven Trading | $440 / $380 | Sep 27, 2026 |
| Nexgen ProTrader Funding | $249 / $349 / $399 / $649 | Sep 9, 2026 |
| Phidias Propfirm | $900 / $273 | Oct 31, 2026 |
| PropShop Trader | $499 | Sep 9, 2026 |
| Take Profit Trader | 330 USD/month (100K, subscription until passed) | Sep 20, 2026 |
| The5ers | 22 USD (20K track, one-time, low entry then pay-on-pass) / 50 USD (250K track, one-time entry) | Sep 20, 2026 |
| Top One Futures | $39 / $398 / $563 / $821 | Sep 25, 2026 |
| Topstep | 100K Standard Path: $99/month (subscription, until passing/cancellation); No-Activation-Fee Path: $149/month | Sep 1, 2026 |
| Tradeify | $255 | Sep 9, 2026 |
Check this rule against your own trading
Rules change. Verify against the firm's current terms before you trade. No ranking, no recommendation.
Education/analysis — not investment advice. Backtest ≠ Live. Risk disclaimer Clarity, not certainty.
