Top One Futures evaluation fee rule
Top One Futures's evaluation fee is $39 on Elite Access, $398 on Elite Daily V2, $563 on Ignite Instant Funding, and $821 on Instant Sim Funded (quoted from help.toponefutures.com and toponefutures.com, Sep 25, 2026).
We earn nothing from Top One Futures. No affiliate or referral relationship.
Top One Futures evaluation fee rule by model
Elite Access
$39
quoted
“With a one-time entry fee of $39, traders can attempt to qualify for a funded account within 30 days”
retrieved Sep 25, 2026
Elite Daily V2
$398
quoted
“$398 […] $219 […] 45% OFF”
retrieved Sep 25, 2026
Ignite Instant Funding
$563
quoted
“$563 […] $282 […] 50% OFF”
retrieved Sep 25, 2026
Instant Sim Funded
$821
quoted
“$821 […] $452 […] 45% OFF”
retrieved Sep 25, 2026
What this rule means
The evaluation fee is the one-time price paid to start an evaluation account, tied to the account size chosen. It is separate from any activation or reset fee charged later in the process.
How much does an evaluation cost at Top One Futures?
Top One Futures's evaluation fee is $39 on Elite Access, $398 on Elite Daily V2, $563 on Ignite Instant Funding, and $821 on Instant Sim Funded (quoted from help.toponefutures.com and toponefutures.com, Sep 25, 2026).
Compare across firms
| Firm | Value | Retrieved |
|---|---|---|
| Alpha Futures | 239 USD/month (100K Standard Eval, subscription) | Sep 1, 2026 |
| Blue Guardian | $463 / $398 | Sep 27, 2026 |
| Blue Guardian Futures | $330 | Sep 25, 2026 |
| Bulenox | $215 / $248 / $648 | Sep 26, 2026 |
| E8 Markets | $488 | Oct 13, 2026 |
| Earn2Trade | $315 / $350 | Sep 25, 2026 |
| FundedNext | $549.99 / $569.99 | Sep 27, 2026 |
| FundedNext Futures | $264.99 | Sep 26, 2026 |
| FundingPips | $652 / $422 | Oct 13, 2026 |
| FXIFY | $549 / $599 / $399 | Oct 13, 2026 |
| Lucid Trading | $307 | Sep 26, 2026 |
| Maven Trading | $440 / $380 | Sep 27, 2026 |
| Nexgen ProTrader Funding | $249 / $349 / $399 / $649 | Sep 9, 2026 |
| Phidias Propfirm | $900 / $273 | Oct 31, 2026 |
| PropShop Trader | $499 | Sep 9, 2026 |
| Take Profit Trader | 330 USD/month (100K, subscription until passed) | Sep 20, 2026 |
| The5ers | 22 USD (20K track, one-time, low entry then pay-on-pass) / 50 USD (250K track, one-time entry) | Sep 20, 2026 |
| Top One Futures(this firm) | $39 / $398 / $563 / $821 | Sep 25, 2026 |
| Topstep | 100K Standard Path: $99/month (subscription, until passing/cancellation); No-Activation-Fee Path: $149/month | Sep 1, 2026 |
| Tradeify | $255 | Sep 9, 2026 |
Check this rule against your own trading
Rules change. Verify against the firm's current terms before you trade. No ranking, no recommendation.
Education/analysis — not investment advice. Backtest ≠ Live. Risk disclaimer Clarity, not certainty.
