Tradeify
Evaluation rules for every Tradeify model currently listed. Each value below carries its own source link, retrieval date and evidence state— whether we have the firm's literal wording for it, or only a checked page, or nothing at all. Hover a value to see the quote. Rules change — treat this as a dated snapshot and confirm anything material against Tradeify's current terms before acting on it.
Growth (1-Step)
| Drawdown type | eod_trailing source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 3.5% (100K: $3,500 of $100,000) source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | 100K Eval/Funded: $2,500 (soft breach) source → quoted retrieved Sep 9, 2026 |
| Profit target | 6.0% (100K: $6,000 of $100,000) source → quoted retrieved Sep 9, 2026 |
| Minimum trading days | Eval: 1 day (passable immediately); Funded payout: 5 profitable days source → quoted retrieved Sep 9, 2026 |
| Consistency rule | Eval: none; Funded (payout requirement): 35% source → quoted retrieved Sep 9, 2026 |
| Profit split | 90/10 (Sim Funded: Growth/Select/Lightning) source → quoted retrieved Sep 9, 2026 |
| Evaluation fee | $255 source → quoted retrieved Sep 9, 2026 |
| Activation fee | $0 source → quoted retrieved Sep 9, 2026 |
| Reset fee | $155 source → quoted retrieved Sep 9, 2026 |
| Payout frequency | on demand after 5 profitable trading days per cycle (reset after each payout) source → quoted retrieved Sep 9, 2026 |
| Payout cap | 100K: Payout 1 $2,000 / 2 $2,500 / 3 $3,000 / 4+ $4,000 source → quoted retrieved Sep 9, 2026 |
| Minimum payout | $1000 source → quoted retrieved Sep 9, 2026 |
| Minimum trade-day gap | — source → verified, no quote retrieved Jul 5, 2026 |
| Contract limit | 100K: 8 Minis / 80 Micros source → quoted retrieved Sep 9, 2026 |
| News-trading rule | allowed, at own risk, with specific rules for major events (details on a separate page, not fetched in full) source → unclear retrieved Sep 9, 2026 |
| Overnight-holding rule | no swing trading/overnight positions source → quoted retrieved Sep 9, 2026 |
| Max accounts | max. 5 active sim funded accounts total (Growth+Select+Lightning combined); max. 5 Growth activations/day source → quoted retrieved Sep 9, 2026 |
| Last rule change | 2025-09-12, 8:00 AM EST: position size reduction on new purchases (e.g. 100K from 10 to 8 contracts) + Lightning consistency tiering introduced source → quoted retrieved Sep 9, 2026 |
Select (1-Step)
| Drawdown type | eod_trailing source → quoted retrieved Sep 9, 2026 |
|---|---|
| Drawdown % | 3% source → quoted retrieved Sep 9, 2026 |
| Daily loss limit | Eval: None (no daily limit); Funded Daily: 0.0125; Funded Flex: None source → quoted retrieved Sep 9, 2026 |
| Profit target | {"p1":0.06} source → verified, no quote retrieved Jul 5, 2026 |
| Minimum trading days | — source → unclear retrieved Jul 5, 2026 |
| Consistency rule | 40% source → quoted retrieved Sep 9, 2026 |
| Profit split | 90% source → verified, no quote retrieved Jul 5, 2026 |
| Evaluation fee | $181 source → verified, no quote retrieved Jul 5, 2026 |
| Payout frequency | Flex: 5 profit days / Daily: daily source → verified, no quote retrieved Jul 5, 2026 |
| Payout cap | {"flex":4000,"daily":1500} source → verified, no quote retrieved Jul 5, 2026 |
| Minimum trade-day gap | — source → verified, no quote retrieved Jul 5, 2026 |
You know the rule. Want to know which one your account crossed?
Account Autopsy, 49 USDBacktest ≠ Live. Clarity, not certainty.
